Sortly Alternative
Nest Egg Cloud is a Sortly alternative for small businesses and households that want simple barcode inventory on the web, iPhone, iPad, and Android, with prices that don’t jump at renewal.
- ✓ Free plan, no credit card needed
- ✓ Up to 2,500 items on the Advanced plan
- ✓ Same US dollar prices since 2019
Compare the two-year cost
A low first-year price matters less than what you pay once your inventory is set up.
| Inventory size | Nest Egg Cloud (Web plans) | Sortly | ||||||
|---|---|---|---|---|---|---|---|---|
| Plan | Year 1 | Year 2 | 2 years | Plan | Year 1 | Year 2 | 2 years | |
| Up to 500 items | Nest Egg Advanced: 2,500 items, 3 accounts | $340.99 | $340.99 | $681.98 | Sortly Advanced: 500 items, 2 users | $288 | $470.40 | $758.40 |
| Up to 2,000 items | Nest Egg Advanced: 2,500 items, 3 accounts | $340.99 | $340.99 | $681.98 | Sortly Ultra: 2,000 items, 5 users | $888 | $1,430.40 | $2,318.40 |
| Up to 5,000 items | Nest Egg Premium: 7,000 items, 6 accounts | $958.99 | $958.99 | $1,917.98 | Sortly Premium: 5,000 items, 8 users | $1,788 | $2,870.40 | $4,658.40 |
Up to 500 items
Nest Egg Advanced: 2,500 items, 3 accounts
$340.99 + $340.99 = $681.98 for 2 years
Sortly Advanced: 500 items, 2 users
$288 + $470.40 = $758.40 for 2 years
Up to 2,000 items
Nest Egg Advanced: 2,500 items, 3 accounts
$340.99 + $340.99 = $681.98 for 2 years
Sortly Ultra: 2,000 items, 5 users
$888 + $1,430.40 = $2,318.40 for 2 years
Up to 5,000 items
Nest Egg Premium: 7,000 items, 6 accounts
$958.99 + $958.99 = $1,917.98 for 2 years
Sortly Premium: 5,000 items, 8 users
$1,788 + $2,870.40 = $4,658.40 for 2 years
Yearly billing in US dollars, excluding taxes. Sortly prices are from sortly.com/pricing, checked on October 7, 2026: 50% off the first year for new customers, then a 20% yearly discount on monthly prices of $49 (Advanced), $149 (Ultra), and $299 (Premium). Prices can change, so check both sites for current pricing. Nest Egg renews at the regular price shown on our pricing page.
Nest Egg and Sortly side by side
Nest Egg Web plans, which work in the browser and the apps, compared with Sortly’s plans.
| Nest Egg Cloud Web plans | Sortly | |
|---|---|---|
| Free plan | 100 items in your browser | 100 items, 1 user |
| Free trial of paid plans | 2 weeks | 14 days |
| Entry paid plan, yearly | Advanced: 2,500 items, 3 accounts, 10 custom fields, $340.99 every year | Advanced: 500 items, 2 users, 5 custom fields, $288 the first year, then $470.40 |
| Apps | Native apps for iPhone, iPad, and Android, plus the browser | Apps for iPhone, iPad, and Android, plus the browser |
| Barcode and QR code scanning | ✓ | ✓ |
| Barcode lookup | Fills in the product name, description, photos, category, manufacturer, and online prices when that information is available | Fills in item details from Amazon and eBay when the barcode is found (mobile apps only) |
| Label printing | Prints directly from the browser and the iPhone, iPad, and Android apps to label printers, such as the Brother QL-1110NWB, or to Avery label sheets on a laser printer; round, square, and rectangular labels with selectable fields, plus your own text and images | Makes a PDF that you open and print yourself; preset rectangular and square sizes only; one item detail per QR label; barcode labels on Ultra and up |
| Check in and check out | ✓ | ✓ |
| Stock counts | ✓ | Ultra plan and up |
| Custom fields | 10 to 30+ on paid plans | 1 to unlimited, depending on plan |
| Integrations | CSV import and export | QuickBooks Online (Premium) and API (Enterprise) |
| Languages | 32 languages, including Spanish, French, German, Japanese, Chinese, and Hebrew | English only |
| Inventory currencies | Your base currency plus 150+ others, with automatic conversion, on paid Web plans | One currency per account |
| Subscription currencies | Pay in 11 currencies: US, Canadian, and Australian dollars, euros, British pounds, Swiss francs, Japanese yen, Chinese yuan, Korean won, Indian rupees, and Saudi riyals | Prices in US dollars |
| Price at renewal | Same regular price | First-year discount ends |
| Lower-cost plans for one platform | Mobile plans in the iPhone or Android app, from $11.99 a year | Not offered |
Sortly plan details from sortly.com/pricing; languages, currency, barcode lookup, and labels from Sortly’s help center (languages, currency, barcodes, labels, and label printing); Sortly’s site states that all prices on the website and in the product are in USD. Checked on October 7, 2026. See every Nest Egg feature by plan on our pricing page.
Sortly alternative FAQs
Try Nest Egg free
Start a 2-week free trial of any Web plan, or sign up for the free plan.



